🔨⚙️SMITHING⚙️🔨 Event - Complete Guide
This update introduces the new smithing event + more! Discover the smithing event alongside new seeds, pets, QOL, features, and lots more! Follow the event so you don't miss out ⚙️🔨🎨
View All EventsUpdated Pets
This event brings 12 new pets: 0 Tier 0, 2 Tier 1, 0 Tier 2, plus more. Currently the most popular in trades is the Ruby Squid, with 4,402 offers and 3,747 players looking for it! Check Hot Trades now.
Event Guides
Core Mechanic
Craft or dig to earn pets, gears, and seeds.
Mechanic Overview
The Smithing Event focuses on two main activities: crafting and digging.
Crafting
Availability: Active throughout the entire Smithing Event.
![]()
There are four crafting workbenches located at each corner of the main event island. Players can use these stations to craft exclusive pets, seeds, gear, and cosmetics.
To start crafting, approach any workbench and press "E" to open the recipe menu. Choose the item you want to craft, gather the required ingredients, and then create your item.
Seed Workbench Items
| Item | Recipe | Time |
|---|---|---|
| Olive Seed | x2 Common Coal x1 Grape x1 Tomato Seed 500,000 Sheckles | 15 minutes |
| Hollow Bamboo Seed | x1 Rare Coal x1 Legendary Coal x1 Bamboo Crop x1 Cactus Seed 1,500,000 Sheckles | 45 minutes |
| Yarrow Seed | x2 Divine Coal x1 Burning Bud x1 Daffodil Seed 10,000,000 Sheckles | 1 hour |
Gear Workbench Items
| Item | Recipe | Time |
|---|---|---|
| Smith Treat | x1 Common Coal x1 Rare Coal x2 Small Treat 4,000,000 Sheckles | 10 minutes |
| Pet Shard Forger | x1 Gem Egg x1 Legendary Coal x1 Cleansing Pet Shard 15,000,000 Sheckles | 1 hour |
| Smith Hammer of Harvest | x1 Harvest Tool x3 Rare Coal 6,000,000 Sheckles | 30 minutes |
| Thundelbringer | x1 Smith Hammer of Harvest x1 Legendary Coal x1 Divine Coal x1 Lightning Rod 40,000,000 Sheckles | 1 hour 15 minutes |
Pet Workbench Items
| Item | Recipe | Time |
|---|---|---|
| Gem Egg | x1 Common Egg x3 Common Coal x1 Legendary Coal 1,000,000 Sheckles | 10 minutes |
| Smithing Dog | x1 Dog x2 Rare Coal 3,000,000 Sheckles | 20 minutes |
| Cheetah | x1 Orange Tabby x2 Legendary Coal 8,500,000 Sheckles | 40 minutes |
Cosmetic Workbench Items
| Item | Recipe | Time |
|---|---|---|
| Anvil | x3 Common Coal 1,500,000 Sheckles | 15 minutes |
| Tools Rack | x1 Common Coal x1 Rare Coal x1 Olive 7,000,000 Sheckles | 15 minutes |
| Coal Box | x1 Common Coal x1 Rare Coal x1 Legendary Coal x1 Coconut Seed 1,500,000 Sheckles | 15 minutes |
| Blacksmith Grinder | x1 Common Coal x1 Rare Coal x1 Giant Pinecone 6,000,000 Sheckles | 15 minutes |
| Shield Statue | x1 Rare Coal x1 Favorite Tool x1 Apple 15,000,000 Sheckles | 15 minutes |
| Horse Shoe Magnet | x1 Smith Hammer of Harvest x1 Hollow Bamboo x1 Legendary Coal x1 Divine Coal 10,500,000 Sheckles | 2 hours |
Forging
Availability: Active throughout the entire Smithing Event.
![]()
In this event, players can submit one fruit, one gear, and one egg into the forge located at the center of the event island. The higher the rarity of the submitted items, the more points you earn. Reaching certain point thresholds unlocks corresponding rewards.
Item Value
| Rarity | Pet Value | Gear Value |
|---|---|---|
| Common | 1 | 1 |
| Uncommon | 2 | 2 |
| Rare | 3 | 3 |
| Legendary | 4 | 4 |
| Mythical | 5 | 5 |
| Divine | 6 | 6 |
| Prismatic | 7 | 7 |
| Transcendent | – | 10 |
Rewards for Threshold 5
Normal Rewards
| Item | Chance Weight | Approx. Probability |
|---|---|---|
| Common Coal x1 | 100 | 64.5% |
| Rare Coal x1 | 30 | 19.4% |
| Legendary Coal x1 | 10 | 6.5% |
| Dig Trinket x1 | 10 | 6.5% |
| Divine Coal x1 | 5 | 3.2% |
Extra Rewards
| Extra Reward (Weather) | Chance Weight | Approx. Probability |
|---|---|---|
| Thunderstorm | 2 | 6.25% |
| Smithing Fever | 5 | 15.6% |
| Rain | 2 | 6.25% |
| Heatwave | 2 | 6.25% |
| Sandstorm | 2 | 6.25% |
| Gale | 2 | 6.25% |
| Smithing Storm | 10 | 31.3% |
Rewards for Threshold 10
Normal Rewards
| Item | Chance Weight | Approx. Probability |
|---|---|---|
| Common Coal x1 | 100 | 55.0% |
| Rare Coal x1 | 30 | 16.5% |
| Legendary Coal x1 | 10 | 5.5% |
| Dig Trinket x1 | 10 | 5.5% |
| Divine Coal x1 | 5 | 2.8% |
Extra Rewards
| Extra Reward (Weather) | Chance Weight | Approx. Probability |
|---|---|---|
| Thunderstorm | 2 | 2.0% |
| Smithing Fever | 5 | 5.0% |
| Rain | 2 | 2.0% |
| Heatwave | 2 | 2.0% |
| Sandstorm | 2 | 2.0% |
| Gale | 2 | 2.0% |
| Smithing Storm | 10 | 10.0% |
Rewards for Threshold 15
Normal Rewards
| Item | Chance Weight | Approx. Probability |
|---|---|---|
| Common Coal x1 | 100 | 54.0% |
| Rare Coal x1 | 30 | 16.2% |
| Legendary Coal x1 | 10 | 5.4% |
| Dig Trinket x1 | 10 | 5.4% |
| Divine Coal x1 | 5 | 2.7% |
Extra Rewards
| Extra Reward (Weather) | Chance Weight | Approx. Probability |
|---|---|---|
| Thunderstorm | 1 | 1.0% |
| Smithing Fever | 7 | 7.0% |
| Rain | 2 | 2.0% |
| Heatwave | 2 | 2.0% |
| Sandstorm | 2 | 2.0% |
| Gale | 2 | 2.0% |
| Smithing Storm | 10 | 10.0% |
Rewards for Threshold 20
Normal Rewards
| Item | Chance Weight | Approx. Probability |
|---|---|---|
| Common Coal x1 | 100 | 52.1% |
| Rare Coal x1 | 30 | 15.6% |
| Legendary Coal x1 | 10 | 5.2% |
| Dig Trinket x1 | 10 | 5.2% |
| Divine Coal x1 | 5 | 2.6% |
Extra Rewards
| Extra Reward (Weather) | Chance Weight | Approx. Probability |
|---|---|---|
| Thunderstorm | 1 | 1.0% |
| Smithing Fever | 7 | 7.0% |
| Rain | 2 | 2.0% |
| Heatwave | 2 | 2.0% |
| Sandstorm | 2 | 2.0% |
| Gale | 2 | 2.0% |
| Smithing Storm | 10 | 10.0% |
Digging
Availability: Active throughout the entire Smithing Event.![]()
![]()
Open the Shop menu on the left side of your screen and select the Digging Event under the Limited Time Shop section. Click "DIG NOW" to start digging — each session gives you 10 digs.
Rewards
| Name | Quantity | Chance |
|---|---|---|
| Gem Egg | 1x | 5.43% |
| Digging Crate | 1x | 13.04% |
| Common Coal | 1x | 13.04% |
| Rare Coal | 1x | 8.70% |
| Legendary Coal | 1x | 5.43% |
| Divine Coal | 1x | 3.26% |
| Watering Can | 10x | 5.43% |
| Medium Treat | 1x | 5.43% |
| Medium Toy | 1x | 5.43% |
| Termite | 1x | 7.61% |
| Geode Turtle | 1x | 5.43% |
| Trapdoor Spider | 1x | 2.17% |
| Levelup Lollipop | 1x | 3.26% |
| Super Watering Can | 1x | 3.26% |
| Lumin Bloom | 1x | 7.61% |
| Luna Stem | 1x | 5.43% |
| Zucchini | 1x | 2.17% |
| Grandmaster Sprinkler | 1x | 2.17% |
| Goblin Miner | 1x | 0.54% |
| Silver Lollipop | 1x | 0.54% |
How to Get Coal in Grow a Garden
Method 1: Contribute to the Smithing Event
Participate in the Smithing event by submitting a plant, pet, and gear all at once. When you contribute these items, you'll receive a random coal or a dig trinket as a reward. Click here for more detials
All Smithing Event progress rewards and their obtaining chances:
● Common Coal (~70%)
● Rare Coal(~15%)
● Legendary Coal(~5%)
● Divine Coal(~3%)
● Dig Trinket (~7%)
![]()
Method 2: Use the Smithing Dog
Craft the Smithing Dog at the Craft Pet table in the central map and use it to auto collect coals.
Smithing Dog has a passive skill called "Smithing Digging". Place a Smithing Dog in your garden and it will dig up a Coal for you every 12 minutes.
![]()
Method 3: Treasure Digging
● Access the treasure-digging area by clicking the Shop button on the screen.
● Dig each square in the 5x5, 6x6, or 7x7 tiled area.
● Each dig has a small chance of revealing coal.
Tip: Use Dig Trinket to get extra digs. Dig Trinkets can be obtained from the Smithing Event Progress in the centre map.
![]()
How to Craft Gem Eggs in Grow a Garden
Bring gathered coal, garden ore, and sheckles to the central forge NPC in the Smithing event area. Use these resources at the forge to craft the Gem Egg.
To craft a Gem Egg, you need to prepare:
● 1× Common Egg
● 2× Common Coal
● 1× Rare Coal
● 1,000,000 Sheckles
Follow the step-by-step instructions below to craft a Gem Egg:
● Teleport to Craft Pets Stall in the centre map.
● Press "E" to trigger the "Select Recipe" menu.
● Find the Gem Egg recipe on the top, click "Craft" to submit coals and egg.
● Press "F" to Submit All materials and "E" to start crafting. 10 minutes to craft a Gem Egg. (The crafting time goes 10x time faster in the Simithing Craft weather.)
● When your Gem Egg is ready, press "E" to claim it.
![]()
Tip: Take Advantage of Smithing Storm Weather!
*If the time is right, you can craft 10 Gem Eggs in 10 minutes, or 5 Smithing Dogs in 10 minutes! 10x time Crafting speed-up goes with the Smithing Storm Weather, a new weather introduced in the Smithing Event. This NEW weather usually happens on xx:20~xx:30, lasting for 5~7 minutes. Just make sure you've got coals and sheckles prepared before the gem egg crafting!
How to Get Ruby Squid and Diamond Panther
Go to TradeKitsune > Trade for hundreds of ongoing 🔗Ruby Squid and 🔗Diamond Panther offers.
Gem Egg contains 6 gemstone-themed pets with varying hatch chances, including divine pets like Diamond Panther and Ruby Squid with very low rates. Hatch the Gem Egg to obtain new pets:
● Topaz Snail (~45%)
● Amethyst Beetle (~32%)
● Emerald Snake (~14%)
● Sapphire Macaw (~8.25%)
● Diamond Panther (~0.5%)
● Ruby Squid (~0.5%)
🔗How to Trade a Ruby Squid in Grow a Garden
🔗How to Trade a Diamond Panther in Grow a Garden
![]()
Tip: Higher rarity pets are extremely rare, so hatch many eggs for better odds.
How to Use the Pet Age Breaker Machine in Grow a Garden
Use the Pet Age Break machine with high-level pets to potentially raise age caps and power up pets beyond current limits.
- Find the Pet Age Breaker Machine
- Approach to Submit a level 100 pet.
- Select dupe(s) for the pet fusion.
- Confirm your pet selection and wait for the fusion process to be done.
![]()
For a detailed guide, go check out our article 🔗How to Use Pet Age Breaker Machine in Grow a Garden.
People also like

Master Adopt Me! Trading on TradeKitsune
Your Complete Guide to Values, Calculator & Wiki.
April 17, 2026

Token Trading Weekly: New Faces, Evolving Trends
Stay on trend. Trade smarter.
April 9, 2026

Token Trading Weekly: New Faces, Shifting Trends
Keep pace with market trends and trade smarter each week.
April 2, 2026

Token Trading Weekly: New Faces, New Focus
Stay ahead of market trends and trade smarter every week.
March 26, 2026











