👨🌾FARMERS MARKET🔄Event - Complete Guide
This update brings an all new 'Famers Market' trading world, a brand new currency + more! Explore the Farmers Market + New Currency, alongside new seeds, pets, QOL, and more! Follow the event so you don't miss out 👨🌾🔄🤝🪙
View All EventsUpdated Pets
This event brings 11 new pets: 0 Tier 0, 2 Tier 1, 1 Tier 2, plus more. Currently the most popular in trades is the Magpie, with 695 offers and 465 players looking for it! Check Hot Trades now.
Event Guides
Trader Event Part II Update: Farmers Market
The Grow a Garden Trade World — better known as the Farmers Market or Trading Plaza — is a separate experience introduced as the main feature of Part II of the Trader Event.
Core Mechanic
At the center of the game lobby, players can enter the Farmers Market (Trade World) through a portal. Inside, each player can claim their own trade booth to sell crops or pets and earn Trade Tokens. Trade Tokens can also be purchased with Robux at a 1:1 rate (1 Robux = 1 Trade Token). You can then spend your earned Trade Tokens to buy items from other players’ booths.
![]()
Currency
A new event currency, Trade Token, is introduced for the Farmers Market. Sheckles cannot be used in this event.
![]()
Trade Booth
Availability: Active for the entire duration of the Trade World Event.
![]()
After entering the Trade World via the portal, players can claim their own booth. First, look for an unclaimed trade booth. Step into it and click “Claim” to take ownership. Then select “Edit” to set up your shop, choose what items to sell, and set prices in Trade Tokens. Once everything’s ready, just wait for players to visit and make purchases.
Trade Booth Skins
You can obtain Trade Booth Skins by purchasing either the Artisan Container or the Elemental Container located in the center of the Farmers Market.
Artisan Container
Price: 349 Robux or 349 Trade Tokens
Elemental Container
Price: 349 Robux or 349 Trade Tokens
Skin List
| Skin Name | Tier | Obtainment | Chance |
|---|---|---|---|
| Wooden Trade Booth | Common | Default Trade Booth | / |
| Green Trade Booth | Uncommon | Artisan Container | 33% |
| Purple Trade Booth | Uncommen | Artisan Container | 33% |
| Torrigate Trade Booth | Legendary | Artisan Container | 20.5% |
| Fairy Trade Booth | Mythical | Artisan Container | 12% |
| DJ Trade Booth | Divine | Artisan Container | 1% |
| Blue Trade Booth | Uncommen | Elemental Container | 33% |
| Yellow Trade Booth | Uncommen | Elemental Container | 33% |
| Beach Trade Booth | Mythical | Elemental Container | 20.5% |
| Cherry Blossom Trade Booth | Legendary | Elemental Container | 12% |
| Waterfall Trade Booth | Divine | Elemental Container | 1% |
Trader Event Part I
🛠️ Update 1.33.3
[FIXES/CHANGES]
- Made the following adjustments to the current event:
1. Adjusted timer to 10 minutes
2. Made adjustments for if you lose your streak
3. Made UI adjustments
4. Improved the rewards you can get for higher streaks
- Fixed crafting bug related to the Golden Piggy
- Made a few other small fixes/changes
Core Mechanic
Submit plants to earn pets, gears, and seeds.
Trading
Availability: Active throughout the entire Trader Event. Refreshes every 10 minutes.
![]()
Go to the Trader counter located in the center of the game lobby and check which plants are required and the corresponding rewards. After collecting the needed crops, head to Trader Troy (the event NPC) on the left side of the Trader counter. Press “E” to interact with him, then select “#2 Submit All” to hand in the required plants and claim your rewards.
Rewards
To earn high-level rewards, you must complete the task at the Trader counter consecutively. The submitting task refreshes every 10 minutes, and each successful trade counts as one streak. As your streak reaches certain levels, you increase your chances of receiving higher-tier rewards. If you miss a task, the streak resets.
Streak & Rewards
| Streak | Type | Items |
|---|---|---|
| 1 | Rewards | 50x Harvest Tool – 17.82%, 8x Reclaimer – 15.84%, 3x Medium Toy – 12.87%, 1x Pomegranate – 11.88%, 3x Medium Treat – 11.88%, 1x Large Toy – 10.89%, 1x Outdoors Crate – 9.90%, 1x Geode Turtle – 8.91% |
| 2 | Rewards | 8x Reclaimer – 17.58%, 1x Pomegranate – 14.29%, 3x Medium Toy – 13.19%, 3x Medium Treat – 13.19%, 1x Large Toy – 12.09%, 1x Outdoors Crate – 10.99%, 1x Geode Turtle – 9.89%, 1x Jungle Egg – 8.79% |
| 3 | Rewards | 1x Pomegranate – 16.05%, 3x Medium Toy – 14.81%, 3x Medium Treat – 14.81%, 1x Large Toy – 13.58%, 1x Outdoors Crate – 12.35%, 1x Geode Turtle – 11.11%, 1x Jungle Egg – 9.88%, 1x Gem Egg – 7.41% |
| 4 | Rewards | 1x Pomegranate – 19.40%, 1x Large Toy – 16.42%, 1x Outdoors Crate – 14.93%, 1x Geode Turtle – 13.43%, 1x Jungle Egg – 11.94%, 1x Gem Egg – 8.96%, 1x Levelup Lollipop – 8.96%, 1x Gem Chest – 5.97% |
| 5 | Rewards | 1x Large Toy – 19.30%, 1x Outdoors Crate – 17.54%, 1x Geode Turtle – 15.79%, 1x Jungle Egg – 14.04%, 1x Gem Egg – 10.53%, 1x Levelup Lollipop – 10.53%, 1x Gem Chest – 7.02%, 1x Grandmaster Sprinkler – 5.26% |
| 6 | Rewards | 1x Outdoors Crate – 20.83%, 1x Geode Turtle – 18.75%, 1x Jungle Egg – 16.67%, 1x Gem Egg – 12.50%, 1x Levelup Lollipop – 12.50%, 1x Gem Chest – 8.33%, 1x Grandmaster Sprinkler – 6.25%, 1x Wild Pineapple – 4.17% |
| 7 | Rewards | 1x Geode Turtle – 23.38%, 1x Jungle Egg – 20.78%, 1x Gem Egg – 15.58%, 1x Levelup Lollipop – 15.58%, 1x Gem Chest – 10.39%, 1x Grandmaster Sprinkler – 7.79%, 1x Wild Pineapple – 5.19%, 1x Silver Lollipop – 1.30% |
| 8 | Rewards | 1x Jungle Egg – 26.67%, 1x Gem Egg – 20.00%, 1x Levelup Lollipop – 20.00%, 1x Gem Chest – 13.33%, 1x Grandmaster Sprinkler – 10.00%, 1x Wild Pineapple – 6.67%, 1x Silver Lollipop – 1.67%, 1x Pack Mule – 1.67% |
| 9 | Rewards | 1x Gem Egg – 26.67%, 1x Levelup Lollipop – 20.00%, 1x Gem Chest – 20.00%, 1x Grandmaster Sprinkler – 13.33%, 1x Wild Pineapple – 10.00%, 1x Silver Lollipop – 6.67%, 1x Pack Mule – 1.67%, 3x Large Toy – 1.67% |
| 10 | Rewards | 1x Levelup Lollipop – 26.67%, 1x Gem Chest – 20.00%, 1x Grandmaster Sprinkler – 20.00%, 1x Wild Pineapple – 13.33%, 1x Silver Lollipop – 10.00%, 1x Pack Mule – 6.67%, 3x Large Toy – 1.67%, 3x Outdoors Crate – 1.67% |
| 11 | Rewards | 1x Gem Chest – 26.67%, 1x Grandmaster Sprinkler – 20.00%, 1x Wild Pineapple – 20.00%, 1x Silver Lollipop – 13.33%, 1x Pack Mule – 10.00%, 3x Large Toy – 6.67%, 3x Outdoors Crate – 1.67%, 3x Gem Egg – 1.67% |
| 12+ | Rewards | 1x Gem Chest – 26.67%, 1x Wild Pineapple – 20.00%, 1x Silver Lollipop – 20.00%, 1x Pack Mule – 13.33%, 3x Large Toy – 10.00%, 3x Outdoors Crate – 6.67%, 3x Gem Egg – 1.67%, 3x Gem Chest – 1.67% |
| 17+ | Rewards | 1x Gem Chest - 17.86%, 1x Gem Egg - 17.86%, 1x Silver Lollipop - 17.26%, 1x Wild Pineapple - 17.26%, 1x Pack Mule - 11.90%, 3x Gem Egg - 5.95%, 3x Gem Chest - 5.95%, 1x Coinfruit - 2.98%, 1x Sheckling - 2.98% |
| 25+ | Rewards | 2x Gem Chest - 20.13%, 2x Gem Egg - 20.13%, 1x Silver Lollipop - 19.46%, 3x Gem Egg - 10.07%, 3x Gem Chest - 10.07%, 1x Sheckling - 6.71%, 1x Coinfruit - 6.71%, 1x Messenger Pigeon - 3.36%, 1x Sherrybloom - 3.36% |
| 35+ | Rewards | 3x Gem Egg - 18.87%, 3x Gem Chest - 18.87%, 1x Silver Lollipop - 18.24%, 1x Sheckling - 12.58%, 1x Coinfruit - 12.58%, 1x Messenger Pigeon - 6.29%, 1x Sherrybloom - 6.29%, 1x Camel - 3.14%, 1x Pinkside Dandelion - 3.14% |
| 50+ | Rewards | 3x Gem Egg - 22.54%, 3x Gem Chest - 22.54%, 1x Silver Lollipop - 14.08%, 1x Messenger Pigeon - 11.27%, 1x Sherrybloom - 11.27%, 1x Camel - 5.63%, 1x Pinkside Dandelion - 5.63%, 1x Booth Sign - 5.63%, 1x Gold Lollipop - 1.41% |
| 1 | Potential Plants | 30x Carrot, 30x Strawberry, 25x Blueberry, 25x Buttercup, 20x Tomato, 20x Corn, 20x Daffodil |
| 2 | Potential Plants | 40x Carrot, 40x Strawberry, 35x Blueberry, 35x Buttercup, 30x Tomato, 30x Corn, 30x Daffodil |
| 3 | Potential Plants | 50x Carrot, 50x Strawberry, 45x Blueberry, 45x Buttercup, 40x Tomato, 40x Corn, 40x Daffodil, 3x Watermelon, 3x Pumpkin, 20x Apple, 20x Bamboo |
| 4 | Potential Plants | 55x Blueberry, 55x Buttercup, 50x Tomato, 50x Corn, 50x Daffodil, 6x Watermelon, 6x Pumpkin, 30x Apple, 30x Bamboo, 10x Coconut, 10x Cactus, 10x Dragon Fruit, 10x Mango |
| 5 | Potential Plants | 65x Blueberry, 65x Buttercup, 60x Tomato, 60x Corn, 60x Daffodil, 9x Watermelon, 9x Pumpkin, 40x Apple, 40x Bamboo, 20x Coconut, 20x Cactus, 20x Dragon Fruit, 20x Mango |
| 6 | Potential Plants | 75x Blueberry, 75x Buttercup, 70x Tomato, 70x Corn, 70x Daffodil, 12x Watermelon, 12x Pumpkin, 50x Apple, 50x Bamboo, 30x Coconut, 30x Cactus, 30x Dragon Fruit, 30x Mango |
| 7 | Potential Plants | 80x Tomato, 80x Corn, 80x Daffodil, 15x Watermelon, 15x Pumpkin, 60x Apple, 60x Bamboo, 40x Coconut, 40x Cactus, 40x Dragon Fruit, 40x Mango, 10x Grape, 5x Mushroom, 10x Pepper, 5x Cacao, 3x Sunflower |
| 8 | Potential Plants | 90x Tomato, 90x Corn, 90x Daffodil, 18x Watermelon, 18x Pumpkin, 70x Apple, 70x Bamboo, 50x Coconut, 50x Cactus, 50x Dragon Fruit, 50x Mango, 20x Grape, 10x Mushroom, 15x Pepper, 10x Cacao, 6x Sunflower |
| 9 | Potential Plants | 100x Tomato, 100x Corn, 100x Daffodil, 21x Watermelon, 21x Pumpkin, 80x Apple, 80x Bamboo, 60x Coconut, 60x Cactus, 60x Dragon Fruit, 60x Mango, 30x Grape, 15x Mushroom, 20x Pepper, 15x Cacao, 9x Sunflower |
| 10 | Potential Plants | 24x Watermelon, 24x Pumpkin, 90x Apple, 90x Bamboo, 70x Coconut, 70x Cactus, 70x Dragon Fruit, 70x Mango, 40x Grape, 20x Mushroom, 25x Pepper, 20x Cacao, 12x Sunflower, 10x Beanstalk, 5x Ember Lily, 10x Sugar Apple, 5x Burning Bud, 10x Giant Pinecone, 10x Elder Strawberry, 5x Romanesco |
| 11 | Potential Plants | 80x Coconut, 80x Cactus, 80x Dragon Fruit, 80x Mango, 50x Grape, 50x Mushroom, 30x Pepper, 25x Cacao, 15x Sunflower, 20x Beanstalk, 10x Ember Lily, 20x Sugar Apple, 10x Burning Bud, 20x Giant Pinecone, 20x Elder Strawberry, 10x Romanesco |
| 12 | Potential Plants | 90x Coconut, 90x Cactus, 90x Dragon Fruit, 90x Mango, 60x Grape, 60x Mushroom, 35x Pepper, 30x Cacao, 20x Sunflower, 30x Beanstalk, 15x Ember Lily, 30x Sugar Apple, 15x Burning Bud, 30x Giant Pinecone, 30x Elder Strawberry, 15x Romanesco |
How the Trader Event Works
The Trader Event in Grow a Garden, active from November 22 to November 29, 2025, centers on interacting with the NPC Trader (also called Trader Troy) to submit specific plants every 10 minutes, building a streak for escalating rewards like seeds, pets, gear, and cosmetics.
- Enter via the event space portal to reach Trader Island or Trading Plaza.
- Locate the Trader NPC at the event stand.
- Interact to view the current plant requirement.
- Gather and submit the required plants to Trader Troy.
- Each successful trade increases your streak and grants a reward from a specific rewards pool.
- Wait for 10 minutes for the trade requirements to refresh, then repeat the process.
![]()
How to Obtain Trader Streak Rewards
- Focus on maintaining your trade streak by submitting the exact requested plants every 10 minutes.
- You will get random rewards for your event contribution, including seeds, pets, gear, cosmetics, and other valuable items, which improve with longer streaks.
*Note:
1. Streak resets every 12 hours.
2. You can restore your streak by spending Robux.
How to Obtain Gem Chest in Grow a Garden
Method 1: Contribute to the Trader Event
- The Gem Chest is a rare reward obtainable from Trader Troy's reward pool starting at Streak 4 and above.
- It has about a 5.48% chance to drop per successful trade.
![]()
Method 2: Purchase with Robux
Alternatively, Exotic Gem Chests can be purchased from the in-game Shop using Robux.
How to Craft Chimera in Grow a Garden
Crafting a Chimera Stone
Eggs Required: 1x Mythical Egg, 1x Bug Egg, 1x Jungle Egg, and 1x Gem Egg.
Sheckles Required: 500,000,000 Sheckles for crafting costs.
- Go to the Crafting Station near the Cosmetics Shop.
- Open the crafting menu and select the Chimera Stone recipe.
- Place one of each required egg into the crafting slots and pay the sheckles cost.
- Wait for the 1-hour crafting animation to complete.
Get Pets and Gears Prepared
- Pets Required: 1x Lion, 1x Goat, and 1x Emerald Snake
- Items Prepared: 1x Wooden Table and 4x Lights
Start Crafting a Chimera
- In your garden, place the following pets: Goat (from Halloween Event), Lion (from Safari Event), and Emerald Snake (from Gem Egg).
- Surround the ritual area with at least four light sources (event lanterns or other light cosmetics).
- Place a wooden table cosmetic in the garden.
- Interact with the Chimera Stone to fuse the three pets into the Divine-tier Chimera pet.
🔗<strong>View All Active Chimera Trades on TradeKitsune.com</strong>.
![]()
How to Get Bearded Dragon in Grow a Garden
The Bearded Dragon pet is an exclusive reward obtainable mainly through the Gem Chest during the Trader Event. Alternatively, the Bearded Dragon may also appear as a rare drop from special event chests or be available for purchase in the in-game shop during event periods.
Don't want to spend time on the Gem Chest grinding? Head to<strong> 🔗TradeKitsune > Trade > Bearded Dragon Trades</strong> to look for active Bearded Dragon offers and requests.
How to Enter Trader World in Grow a Garden
The new Trader World in Grow a Garden transports players to a ring of stalls surrounded by trading booths, with no Robux required to claim and use a basic stall for selling items.
![]()
📌Entry Requirements
- No specific entry requirements.
✅Method 1: Enter Trader World via a large green portal located in the central map.
✅Method 2: Alternatively, click the "Trade" button on the left side of the screen to travel directly.
How to Get Grow a Garden Token
To obtain Trading Tokens in Grow a Garden, you must interact with the trading systems. Your only options are player trades (booths/direct) or buying with Robux, as quests and farming don't provide them.
Method 1: Purchasing with Robux
For instant tokens to buy rare booth items, use Robux via the in-game shop. Many players, however, balance small Robux purchases with free earnings due to real money cost.
Click the TOKEN button at the top to get Token Bundles. Grow a Garden offers 5 Trading Token Bundles for players:
- 50 Tokens (50 Robux)
- 250 Tokens (250 Robux)
- 1,000 Tokens (1,000 Robux)
- 5,000 Tokens (5,000 Robux)
- 25,000 Tokens (25,000 Robux)
![]()
Method 2: Trading with Players
You can complete a Grow a Garden token trade in the Garden directly and in the Trade World.
Trading in the Garden
Interact with players in the Garden, make bargains with them, and make a deal. Once the trade is completed, you'll receive tokens instantly.
Trading in the Farmers Market
Place your pets in your booth and set a fair price. Players will browse your booth and purchase pets they want. Here's a step-by-step guide for you:
- Approach to a Unclaimed Booth. Interact to claim it and you can start editing your booth.
![]()
- Put pets, fruit and booth skins in your booth and set prices in Tokens.
- Repeat the steps above to add all pets for trades.
![]()
- Direct purchase happens when the price is fair.
- You'll get tokens immediately when a trade is completed.
![]()
Smart Trading Advice
Drawing Attention
- Get booths in the inner circle for a great impression.
- Use booth skins to boost sales.
- Promote in public chat to draw attention.
Setting Fair Price
- Check pet value trends with RAP or Token Calculator on TradeKitsune.
- Browse other players' booths for the first-hand pet price.
Picking the Right Time
- Trade during peak hours (10–12 AM, 3–5 PM, 10-12 PM) for quicker sales.
Farmers Market Trading Rules
- No limit to showing pets in your booth.
- Booth disappears if you leave.
- Sellers pay 1% tax; buyers pay full price.
People also like

Master Adopt Me! Trading on TradeKitsune
Your Complete Guide to Values, Calculator & Wiki.
April 17, 2026

Token Trading Weekly: New Faces, Evolving Trends
Stay on trend. Trade smarter.
April 9, 2026

Token Trading Weekly: New Faces, Shifting Trends
Keep pace with market trends and trade smarter each week.
April 2, 2026

Token Trading Weekly: New Faces, New Focus
Stay ahead of market trends and trade smarter every week.
March 26, 2026










