SAFARI HARVEST Event - Complete Guide
🐘🦒Safari Event + New Season🦒🐘 This update introduces a new safari harvest event + a new season! Discover the new Safari Harvest event and the new season pass. Both bringing new seeds, pets, weather, and lots more!🏆🦒🐘
View All EventsUpdated Pets
This event brings 22 new pets: 0 Tier 0, 5 Tier 1, 5 Tier 2, plus more. Currently the most popular in trades is the Elephant, with 6,485 offers and 1,790 players looking for it! Check Hot Trades now.
Event Guides
Core Mechanic
Harvest Event: Submit fruits to Safari Joyce → Safari-themed plants, pets, items
Mechanic Overview
The Safari Platform sits in the game lobby’s center, with Safari Joyce located to its left. Submit the correct plant type per Safari Joyce’s requirements. After gathering the required plant type, interact with Safari Joyce and choose "Submit held plant" or "Submit All" to submit the plants and earn points. Every 500 points you score yields a random reward.
To the right of the Safari Platform is the Safari Shop, where you can purchase pets, seeds, and gear with Sheckles. It’ll unlock Community Milestones as Global Safari Points reach certain thresholds. When a milestone is met, a new item becomes available in the Safari Shop.
Point of each rarity
- Common plant: 1
- Uncommon plant: 2
- Rare plant: 3
- Legendary plant: 4
- Mythical plant: 5
- Divine plant: 6
- Prismatic plant: 7
- Transcendent plant: 8
Shop and Rewards
Safari Shop
Availability: Permanent during the Safari Event
![]()
As Global Points reach the required thresholds, items unlock in the Safari Shop. You can then purchase Safari-themed pets, seeds, and gear with Sheckles.
Items in Shop
| Item | Sheckles | Robux | Requirement | Stock Chance |
|---|---|---|---|---|
| Orange Delight | 1,000,000 | 149 | Reach milestone 250,000 in the Safari | 100% |
| Explorer's Compass | 1,000,000 | 179 | Reach milestone 2,000,000 in the Safari | 33.33% |
| Safari Crate | 15,000,000 | 179 | Reach milestone 20,000,000 in the Safari | 20% |
| Zebra Whistle | 15,000,000 | 179 | Reach milestone 50,000,000 in the Safari | 16.67% |
| Safari Egg | 30,000,000 | 149 | Reach milestone 125,000,000 in the Safari | 12.5% |
| Protea | 12,000,000 | 479 | Reach milestone 300,000,000 in the Safari | 8.33% |
| Lush Sprinkler | 30,000,000 | 299 | Reach milestone 1,000,000,000 in the Safari | 6.25% |
| Mini Shipping Container | 40,000,000 | 179 | Reach milestone 4,000,000,000 in the Safari | 5% |
| Safari Totem Charm | 50,000,000 | 339 | Reach milestone 9,000,000,000 in the Safari | 4.16% |
| Baobab | 55,000,000 | 799 | Reach milestone 13,000,000,000 in the Safari | 3.13% |
| Pet Shard JUMBO | 500,000,000 | 399 | Reach milestone 55,000,000,000 in the Safari | 2% |
| Safari Seed Pack | 30,000,000 | 199 | Reach milestone 120,000,000,000 in the Safari | 100% |
| Savannah Crate | 30,000,000 | 179 | Reach milestone 125,000,000,000 in the Safari | 50% |
| Gecko | 50,000,000 | 199 | Reach milestone 130,000,000,000 in the Safari | 50% |
| Hyena | 100,000,000 | 299 | Reach milestone 165,000,000,000 in the Safari | 25% |
| Cape Buffalo | 200,000,000 | 399 | Reach milestone 195,000,000,000 in the Safari | 12.5% |
| Hippo | 400,000,000 | 539 | Reach milestone 230,000,000,000 in the Safari | 6.25% |
| Ancestral Horn | 750,000,000 | 399 | Reach milestone 240,000,000,000 in the Safari | 12.5% |
| Crocodile | 800,000,000 | 699 | Reach milestone 245,000,000,000 in the Safari | 3.13% |
| Safari Obelisk Charm | 1,500,000,000 | 599 | Reach milestone 255,000,000,000 in the Safari | 8.33% |
| Lion | 1,600,000,000 | 849 | Reach milestone 290,000,000,000 in the Safari | 1.56% |
Global Points
| Item | Points | Unlocked |
|---|---|---|
| Orange Delight | 250,000 | ✓ |
| Explorer's Compass | 2,000,000 | ✓ |
| Safari Crate | 20,000,000 | ✓ |
| Zebra Whistle | 50,000,000 | ✓ |
| Safari Egg | 125,000,000 | ✓ |
| Protea | 300,000,000 | ✓ |
| Safari Rain | 500,000,000 | ✓ |
| Event Shop Cooldown | 800,000,000 | ✓ |
| Lush Sprinkler | 1,000,000,000 | ✓ |
| Mini Shipping Container | 4,000,000,000 | ✓ |
| Safari Night | 7,000,000,000 | ✓ |
| Safari Totem Charm | 9,000,000,000 | ✓ |
| Safari Drought | 11,000,000,000 | ✓ |
| Baobab | 13,000,000,000 | ✓ |
| Safari Oasis | 15,000,000,000 | ✓ |
| Event Shop Cooldown | 17,000,000,000 | ✓ |
| Safari Stampede | 21,000,000,000 | ✓ |
| Event Shop Cooldown | 25,000,000,000 | ✓ |
| Small Increase to Safari Shop | 35,000,000,000 | ✓ |
| Safari Typhoon | 45,000,000,000 | ✓ |
| Pet Mutation Shard Jumbo | 55,000,000,000 | ✓ |
| 1x Mega Lollipop | 65,000,000,000 | ✓ |
| Medium Increase to Safari Shop | 80,000,000,000 | ✓ |
| Safari Traveling Merchant Unlocked AFTER | 95,000,000,000 | ✓ |
| Safari Wood Fence | 100,000,000,000 | ✓ |
| Safari Seed Pack | 120,000,000,000 | ✗ |
| Savannah Crate | 125,000,000,000 | ✗ |
| Gecko | 130,000,000,000 | ✗ |
| Safari Dusk | 145,000,000,000 | ✗ |
| Zebrazinkle | 160,000,000,000 | ✗ |
| Hyena | 165,000,000,000 | ✗ |
| x10 Safari Egg | 185,000,000,000 | ✗ |
| Cape Buffalo | 195,000,000,000 | ✗ |
| Safari Storm | 195,000,000,000 | ✗ |
| 1x Mega Lollipop | 205,000,000,000 | ✗ |
| Large Increase to Safari Shop | 215,000,000,000 | ✗ |
| Safari Hunt | 220,000,000,000 | ✗ |
| Hippo | 230,000,000,000 | ✗ |
| Ancestral Horn | 240,000,000,000 | ✗ |
| Crocodile | 245,000,000,000 | ✗ |
| Safari Obelisk Charm | 255,000,000,000 | ✗ |
| Safari Tour | 280,000,000,000 | ✗ |
| Lion | 290,000,000,000 | ✗ |
| x20 Safari Egg | 295,000,000,000 | ✗ |
| Event Shop Cooldown | 300,000,000,000 | ✗ |
Individual Rewards
| Name | Quantity | Chance |
|---|---|---|
| Watering Can | 10 | 12.70% |
| Event Lantern | 5 | 11.01% |
| Common Summer Egg | 1 | 10.16% |
| Silver Fertilizer | 1 | 10.16% |
| Harvest Tool | 5 | 9.31% |
| Reclaimer | 1 | 7.62% |
| Safari Animal Statue | 1 | 5.93% |
| Rare Summer Egg | 1 | 5.50% |
| Gold Fertilizer | 1 | 5.08% |
| Safari Crate | 1 | 4.32% |
| Safari Egg | 1 | 4.23% |
| Lush Sprinkler | 1 | 3.81% |
| Levelup Lollipop | 1 | 2.54% |
| Bee Egg | 1 | 2.12% |
| Grandmaster Sprinkler | 1 | 1.69% |
| Rainbow Fertilizer | 1 | 0.85% |
| Safari Egg | 3 | 0.85% |
| Levelup Lollipop | 3 | 0.85% |
| Paradise Egg | 1 | 0.85% |
| Energy Chew | 1 | 0.42% |
Mega Safari Harvest
The Items in Shop and Global Points sections above have been updated with the latest content introduced in Mega Safari Harvest. In addition, Mega Safari Harvest has added a new NPC.
Safari Joe
Availability: Spawns every hour. Lasts 10 minutes.
![]()
The Safari Joe is a new NPC that introduced in Mega Safari Harvest. You submit pets to Safari Joe, he'll gives you rewards. The higher the point, the better the reward:
Pet Value 0-19
| Reward | Drop Chance |
|---|---|
| Savannah Crate | 45.45% |
| Safari Crate | 45.45% |
| Safari Egg | 4.55% |
| Safari Seed Pack | 4.55% |
Pet Value 20-39
| Reward | Drop Chance |
|---|---|
| Safari Crate | 39.02% |
| Savannah Crate | 39.02% |
| Safari Seed Pack | 9.76% |
| Safari Egg | 9.76% |
| Pet Shard Oxpecker | 2.44% |
Pet Value 40-59
| Reward | Drop Chance |
|---|---|
| Safari Crate | 30.77% |
| Savannah Crate | 30.77% |
| Safari Seed Pack | 15.38% |
| Safari Egg | 15.38% |
| Pet Shard Oxpecker | 7.69% |
Pet Value 60-78
| Reward | Drop Chance |
|---|---|
| Safari Seed Pack | 40% |
| Safari Egg | 40% |
| Pet Shard Oxpecker | 8% |
| Savannah Crate | 4% |
| Safari Crate | 4% |
| Pet Shard Giraffe | 4% |
Pet Value 80-99
| Reward | Drop Chance |
|---|---|
| Safari Seed Pack | 30.08% |
| Safari Egg | 30.08% |
| 2 Safari Seed Pack | 15.04% |
| 2 Safari Egg | 15.04% |
| Pet Shard Oxpecker | 6.02% |
| Pet Shard Giraffe | 3.01% |
| Pet Shard Rhino | 0.75% |
Pet Value 100-119
| Reward | Drop Chance |
|---|---|
| 2 Safari Seed Pack | 30.53% |
| 2 Safari Egg | 30.53% |
| 3 Safari Seed Pack | 15.27% |
| 3 Safari Egg | 15.27% |
| Pet Shard Giraffe | 6.11% |
| Pet Shard Rhino | 1.53% |
| Pet Shard Crocodile | 0.76% |
Pet Value 120-139
| Reward | Drop Chance |
|---|---|
| 3 Safari Seed Pack | 32.79% |
| 3 Safari Egg | 32.79% |
| 4 Safari Seed Pack | 10.93% |
| 4 Safari Egg | 10.93% |
| Pet Shard Giraffe | 8.74% |
| Pet Shard Rhino | 2.19% |
| Pet Shard Crocodile | 1.09% |
| Pet Shard Lion | 0.55% |
Pet Value 140
| Reward | Drop Chance |
|---|---|
| 3 Safari Seed Pack | 30.93% |
| 3 Safari Egg | 30.93% |
| 4 Safari Seed Pack | 15.46% |
| 4 Safari Egg | 15.46% |
| Pet Shard Rhino | 4.12% |
| Pet Shard Crocodile | 2.06% |
| Pet Shard Lion | 1.03% |
Season Pass Season 2
Availability: 35 days

Check the "Quests" to view what you can do to gain more XP in Season Pass. Every time the you upgrade in Season Pass, you'll get rewards.
Two passes exist:
- Free Pass: Available to all players at no cost, with basic rewards at each level)
- Premium Pass: Costs 749 Robux and offers extra rewards at every level).
Seaon 2 Rewards
| Level | Free Pass Rewards | Premium Pass Rewards |
|---|---|---|
| 1 | Pass Points x50 Firework x5 Magnifying Glass Friendship Pot Event Lantern | Pass Points x100 Firework x5 Levelup Lollipop Pet Lead Super Leaf Blower |
| 2 | Armadillo (pet) | Giant Armadillo (pet) |
| 3 | Horned Redrose Seed | Horned Redrose Seed x3 |
| 4 | Zenith Seed Pack | Exotic Zenith Seed Pack |
| 5 | Basketball Hoop cosmetic | Sundial cosmetic |
| 6 | Pass Points x50 Rare Egg x2 | Pass Points x100 Uncommon Egg Rare Egg x2 |
| 7 | Zenith Crate | Zenith Crate x2 |
| 8 | Banana Orchid Seed | Banana Orchid Seed x2 |
| 9 | Pass Points x50 Harvest Tool x2 | Pass Points x100 Reclaimer Harvest Tool x2 |
| 10 | Grandmaster Sprinkler Levelip Lollipop | Grandmaster Sprinkler Levelip Lollipop x5 |
| 11 | Pass Points x150 | Pass Points x200 |
| 12 | Pass Points x100 Watering Can x10 | Pass Points x150 Watering Can x20 |
| 13 | Pass Points x50 Super Leaf Blower Super Leaf Blower Advanced Sprinkler | Pass Points x100 Advanced Sprinkler x2 |
| 14 | Viburnum Berry Seed | Viburnum Berry Seed |
| 15 | Pass Points x75 Legendary Egg | Pass Points x150 Legendary Egg x2 |
| 16 | Zenith Seed Pack | Exotic Zenith Seed Pack |
| 17 | Watering Can x20 Master Sprinkler | Watering Can Grandmaster Sprinkler x2 |
| 18 | Garden Arbor cosmetic | Garden Workbench |
| 19 | Zenith Crate | Zenith Crate x2 |
| 20 | Pass Points x175 | Pass Points x250 |
| 21 | Small Treat x2 Medium Treat x2 | Reclaimer x3 |
| 22 | Pass Points x50 Small Toy x2 Rafflesia Seed | Pass Points x125 Medium Toy x2 Rafflesia Seed |
| 23 | Lightning Rod | Grow All |
| 24 | Buddha Hand Seed | Silver Buddha Hand Seed x2 |
| 25 | Stag Beetle (pet) | Rainbow Stag Beetle (pet) |
| 26 | Zenith Crate | Zenith Crate x2 |
| 27 | Watering Can x10 Reclaimer x2 Harvest Tool x2 | Watering Can x10 Harvest Tool x4 Reclaimer x4 |
| 28 | Levelup Lollipop x3 | Zenith Crate |
| 29 | Pass Points x100 Favorite Tool Pet Lead | Pass Points x150 Favorite Tool Pet Lead x2 |
| 30 | Zenith Seed Pack | Exotic Zenith Seed Pack |
| 31 | Pass Points x100 | Pass Points x200 |
| 32 | Pass Points x75 Rare Egg x4 | Pass Points x150 Rare Egg Legendary Egg |
| 33 | Master Sprinkler x5 | Godly Sprinkler x2 |
| 34 | Grow All | Pass Points x150 |
| 35 | Bonfire x2 | Gazebo |
| 36 | Zenith Crate | Zenith Crate x2 |
| 37 | Pass Points x100 Legendary Egg | Pass Points x125 Legendary Egg x2 |
| 38 | Pass Points x50 Harvest Tool x2 | Pass Points x75 Reclaimer x2 |
| 39 | Pass Points x150 | Pass Points x200 |
| 40 | Mantis Shrimp (pet) | Giant Mantis Shrimp (pet) |
| 41 | Zenith Seed Pack | Exotic Zenith Seed Pack |
| 42 | Pass Points x150 Mandrake Seed x3 | Pass Points x200 Mandrake Seed x5 |
| 43 | Levelup Lollipop x5 | Grandmaster Sprinkler x5 |
| 44 | Ghost Pepper Seed | Gold Ghost Pepper Seed |
| 45 | Grow All Super Watering Can | Grow All |
| 46 | Pass Points x75 Jungle Egg | Pass Points x300 Bug Egg x2 |
| 47 | Hydra (pet) | Rainbow Hydra (pet) |
| 48 | Zenith Seed Pack | Exotic Zenith Seed Pack |
| 49 | Pass Points x150 Sugar Apple Seed | Pass Points x800 Silver Sugar Apple Seed |
| 50 | Thornspire Seed | Gold Thornspire Seed |
How to Get Infinite Safari Egg Fast in Grow a Garden
To efficiently and quickly obtain a large quantity of Safari Eggs in Grow a Garden, consider these five key methods:
🛒Regular Shop Visits
The Safari Shop stocks refresh every 15 minutes. Players can find many safari-themed pets, seeds, and gears here. Safari Eggs stocks appear in the list occasionally, which are priced at 30 million Sheckles each.

🌱Increase Garden Slots
Unlock additional planting space by acquiring Save Slots #3 and #4, allowing for greater resource generation.
- How to Unlock Slot #3: Spend 100 trillion sheckles to unlock immediately.
- How to Unlock Slot #4: Go to Ascended Shop > Spend 100 Garden Coins for an additional Save Slot in your garden.

🐜Use Pet Boosts
Assemble a team of regrow pets to effectively duplicate food and other resources, fueling your egg-farming efforts. Best pets to boost Grow a Garden Safari Harvest Event progress include:
No.1 - Giant Ant
No.2 - Red Giant Ant
No. 3 - Axolotl
No.4 - Stegosaurus
...

🦦Strategic Selling with Seals
Utilize Seals to increase your odds of gaining bonus Safari Eggs when you sell items or pets.
| Seasl's Pet Trait | Pet Trait Details |
|---|---|
| Seal the Deal | When selling pets, has a (0.22 * Weight + 2.5)% chance to get the pet back as its egg equivalent ( cap at 8% ). This bonus is capped at 50% per pet sold. Cannot refund rainbow/exotic/premium eggs. |

🎯Boost Event Rewards
Focus on earning Safari points to unlock many event rewards like Safari Egg, Lush Sprinkler, Event Lantern, Watering Can, Harvest Tool, and plenty more. Each submission will give you a 5.08% chance to get Safari Egg rewards!

How to Get Max Points Solo in Safari Harvest Event
To achieve a maximum harvest point in the Safari Harvest Event, you should:
💡Tip 1: Get max slots for more plant harvest.
- 100T Sheckles to unlock Slot #3
- 100x Garden Coins to unlock Slot #4 (Expires Soon).
💡Tip 2: Plant as many multi-harvest fruits as possible, such as tomatoes, strawberries, and coconuts.
💡Tip 3: Get MAX pet slots for a team of giant ants.
The giant ant's passive "Lucky Dupe" gives you a great bonus on fruit and plant harvest.
💡Tip 4: Grey Mouse helps you walk faster.
Put it in your garden, and it will increase your movement speed by 10%. A HUGE mouse helps you move events faster.
How to Get Huge Pets by Using Elephants
Elephants are key to quickly developing larger pets and optimizing various garden mechanics. With an elephant in your garden, you can quickly create numerous semi-huge pets.
⚡Normal Elephant (Max Level): A 1kg normal elephant can increase pet weight by up to 2.5 kg.
⚡Normal Elephant (Max Cap): A 2.12kg elephant with Nightmare mutation and boosts from Medium and Small toys will hit the 3.5 kg weight boost cap.
⚡Rainbow Elephant (Premium Boost): A 1.5kg Rainbow elephant with Nightmare mutation and toy boosts increases a pet's base weight by up to 5.5 kg.
Best Pet Combos in Safari Harvest Event
Top 3 pet combos to largely boost your Safari Harvest Event progress:
📌Weight Combo: 7x 1kg French Fry Ferret + 1 Elephant = 7x 3.5kg French Fry Ferret
📌Cooldown Speed-Up: Elephant + Huge Spider + Huge Peacock = Significantly reduces cooldown times.
📌Fast Leveling: 7 Capybara + 1 Elephant = Rapidly speeds up pet growth to Level 50.
People also like

Master Adopt Me! Trading on TradeKitsune
Your Complete Guide to Values, Calculator & Wiki.
April 17, 2026

Token Trading Weekly: New Faces, Evolving Trends
Stay on trend. Trade smarter.
April 9, 2026

Token Trading Weekly: New Faces, Shifting Trends
Keep pace with market trends and trade smarter each week.
April 2, 2026

Token Trading Weekly: New Faces, New Focus
Stay ahead of market trends and trade smarter every week.
March 26, 2026





















